Products
——
○ It is mainly used for bright quenching of slender rod parts made of high-speed steel, high-alloy industrial die steel, ring die, stainless steel and other materials.
Product Parameters
——
Model | Heating effective zone mm | Heating elements Ω | Temperature limits ℃ | Homogeneity ±℃ | Ultimate vacuum Pa | Pressure rise Pa/h | Air cooling pressure bar |
HSLQ-35 | Φ 350×300 | Graphite/Molybdenum | 1320 | 5 | 4.0E-1/6.7E-3 | ≤0.60 | 6 |
HSLQ-45 | Φ 450×500 | Graphite/Molybdenum | |||||
HSLQ-68 | Φ 600×800 | Graphite/Molybdenum | |||||
HSLQ-100 | Φ 800×1000 | Graphite/Molybdenum | |||||
HSLQ-112 | Φ 1000×1200 | Graphite/Molybdenum |
Product Features
——
●The heat exchanger on the top of the furnace body adopts purple copper finned tube, with fast cooling speed. The heating elements are evenly distributed in 360 degrees, with high uniformity of furnace temperature.
●Bottom loading, small workpiece deformation, easy loading. Frequency converter start, fault automatic alarm/display.